Marrick & Lowe Accountants
Prices
Every fee is agreed in writing before we start. Prices include GST.
01
Individual tax returns
from $220
per return
Your return prepared, checked for deductions and lodged, usually within a week.
02
Sole trader returns
from $480
per year
Business schedule, GST check and your personal return in one fixed fee.
03
BAS and GST
$260
per quarter
Quarterly BAS prepared from your records and lodged before the due date.
All 5 fees
| Option | Details | Price |
|---|---|---|
| Individual tax returnsYour return prepared, checked for deductions and lodged, usually within a week. | per return | from $220 |
| Sole trader returnsBusiness schedule, GST check and your personal return in one fixed fee. | per year | from $480 |
| BAS and GSTQuarterly BAS prepared from your records and lodged before the due date. | per quarter | $260 |
| BookkeepingMonthly bookkeeping in your accounting software, so your numbers are always current. | per month | from $390 |
| Company and trust accountsAnnual financial statements, company or trust return, and ASIC upkeep. | per year | from $1,650 |
Not sure what to bring?
Pick what sounds most like you and we'll show a starting list. Then book a free call or send your choice.